How To Get From Corfu to Saranda
If you’re planning a trip from Corfu to Saranda and you’re looking for a reliable and comfortable ferry service,
We are specialized in offering you the best quality and services on our daily lines from Saranda to Corfu.
As you can see in the time tables below, you can join us on our daily cruises: Saranda – Corfu – Saranda throughout the whole year.
For any inquiries or questions please contact us.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 | 08:45 11:30 16:30 | 09:40 13:00 16:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 12:00 16:00 18:30 23:15 | 08:30 10:30 13:00 15:45 20:00 | 09:00 12;00 16:00 18:30 | 08:30 10:30 13:00 16:00 | 09:00 12;00 16:00 18:30 | 08:30 10:30 13:00 16:00 | 09:00 12:00 16:00 18:30 23:15 | 08:30 10:30 13:00 15:45 20:00 | 09:00 12;00 16:00 18:30 | 08:30 10:30 13:00 16:00 | 09:00 12:00 16:00 18:30 23:15 | 08:30 10:30 13:00 15:45 20:00 | 09:00 12:00 16:00 18:30 23:15 | 08:30 10:30 13:00 15:45 20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:45 11:30 13:30 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 20:00 | 09:00 11:30 13:30 16:30 19:00 | 06:00 08:30 10:30 13:00 15:45 | 09:00 11:30 13:30 16:30 19:00 | 06:00 08:30 10:30 13:00 15:45 | 09:00 11:30 13:30 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 20:00 | 09:00 11:30 13:30 16:30 19:00 | 06:00 08:30 10:30 13:00 15:45 | 09:00 11:30 13:30 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 20:00 | 09:00 11:30 13:30 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:00 09;00 11:30 13:15 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 18:30 20:00 | 08:00 09;00 11:30 13:15 15:30 19:00 | 06:00 08:30 10:30 13:00 15:45 18:30 | 08:00 09;00 11:30 13:15 15:30 19:00 | 06:00 08:30 10:30 13:00 15:45 18:30 | 08:00 09;00 11:30 13:15 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 18:30 20:00 | 08:00 09;00 11:30 13:15 15:30 19:00 | 06:00 08:30 10:30 13:00 15:45 18:30 | 08:00 09;00 11:30 13:15 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 18:30 20:00 | 08:00 09;00 11:30 13:15 16:30 19:00 23:00 | 06:00 08:30 10:30 13:00 15:45 18:30 20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 | 08:00 09:00 11:00 12:30 13:30 16:00 18:15 19:00 23:00 | 06;00 08:30 09:45 10:30 12:30 13:30 15:45 18:30 20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 | 09:00 12;00 18:30 | 08:45 10:30 16:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 | 09:00 19:00 | 10:30 16:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 |
Feel free to send us an inquiry at info@finikas-lines.com for the following ferry (boat) cruises as well:
Ferry from Saranda to Corfu
Ferry from Corfu to Saranda
CORFU-SARANDA-CORFU 01 JANUARY -15 JUNE 2023 & 01 OCTOBER – 31 DECEMBER 2023
CORFU-SARANDA-CORFU 16 JUNE – 30 SEPTEMBER 2023
LOW SEASON | HIGH SEASON | |||
---|---|---|---|---|
ONE WAY | ONE WAY | |||
FERRY | FAST | FERRY | FAST | |
ADULT 12+ | 20€ | 25€ | 25€ | 30€ |
CHILD 5-12 | 10€ | 13€ | 13€ | 15€ |
INF 0-5 | 4€ | 5€ | 4€ | 5€ |
MOTORCYCLE | 25€ | 25€ | ||
CARS | 50€ | 50€ | ||
MINIVAN | 70€ | 70€ | ||
CAMPER | 150€ | 150€ | ||
BIKE | 5€ | 5€ | 5€ | 5€ |
Stay in Touch
If you’re planning a trip from Corfu to Saranda and you’re looking for a reliable and comfortable ferry service,
If you’re planning a trip to Corfu, Greece from Saranda, Albania, taking a ferry is one of the most
Finikas Lines welcomes the New Year 2023 with New Lines and prices. Experience the best ferry lines with Finikas